Estoril
vs
14:30
9th vs 5th
Famalicao
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estoril | 3.28 | 3.20 | 2.95 | 3.10 | 3.10 | 3.33 | 3.10 | 3.25 | 3.10 | 3.00 | 3.20 | 3.33 1xBet |
| Draw | 3.49 | 3.50 | 3.45 | 3.30 | 3.45 | 3.58 | 3.30 | 3.45 | 3.75 | 3.50 | 3.44 | 3.75 Betfair SB |
| Famalicao | 2.18 | 2.10 | 2.28 | 2.15 | 2.18 | 2.22 | 2.15 | 2.22 | 2.10 | 2.10 | 2.13 | 2.28 Unibet |
Match preview
Estoril head into this one in poor shape, taking just one point from their last five and looking vulnerable at the back despite playing at home. Their BTTS rate of 73% in home games is well above the league average of 47%, suggesting they tend to be involved in open, two-way contests โ but that cuts both ways when confidence is low. Famalicao arrive in considerably better nick, unbeaten in five on the road and sitting fifth in the table. Their away record tells a more cautious story though, with a clean sheet rate of 33% and a BTTS figure of just 40%, pointing to a team that is disciplined and hard to break down.
The data suggests Famalicao are the stronger side right now, and the visitors look undervalued given the gulf in current form. This has the feel of a tight, low-scoring affair rather than the open game Estoril's home stats might imply.
Want picks like this? Subscribe for free weekly selections.
Recent form
Estoril
| 11 Aug | H | vs Estrela Amadora | 1โ1 | D |
| 16 Aug | A | vs Vitoria Guimaraes | 2โ3 | L |
| 31 Aug | A | vs Tondela | 2โ2 | D |
| 6 Sept | H | vs Santa Clara | 0โ1 | L |
| 13 Sept | H | vs AVS | 3โ1 | W |
Famalicao
| 10 Aug | H | vs Santa Clara | 3โ0 | W |
| 16 Aug | A | vs Tondela | 1โ0 | W |
| 24 Aug | H | vs Gil Vicente | 0โ0 | D |
| 30 Aug | A | vs AVS | 1โ0 | W |
| 13 Sept | H | vs Sporting | 1โ2 | L |
Head to head
| 14 Dec 25 | FamalicaovsEstoril | 4 โ 0 |
Estoril: 0W 0D 1L in last 1
Betting context
| Stat | Estoril (Home) | Famalicao (Away) |
|---|---|---|
| BTTS rate | 73.3% | 40.0% |
| Over 2.5 rate | 60.0% | 33.3% |
| Clean sheet | 13.3% | 33.3% |
| Avg goals | 3.33 | 2.07 |
Home stats use Estoril's home record; away stats use Famalicao's away record this season.