🏴 Premier League·Saturday, 5 September 2026·16:30
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Aston Villa
| 16 Aug | H | vs Newcastle | 0–0 | D |
| 23 Aug | A | vs Brentford | 0–1 | L |
| 31 Aug | H | vs Crystal Palace | 0–3 | L |
| 13 Sept | A | vs Everton | 0–0 | D |
| 21 Sept | A | vs Sunderland | 1–1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Hull (Home) | Aston Villa (Away) |
|---|---|---|
| BTTS rate | — | 63.2% |
| Over 2.5 rate | — | 47.4% |
| Clean sheet | — | 15.8% |
| Avg goals | — | 2.68 |
Home stats use Hull's home record; away stats use Aston Villa's away record this season.