πΊπΈ MLSΒ·Sunday, 1 March 2026
Vancouver Whitecaps
3 β 0
Toronto FC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Vancouver Whitecaps (Home) | Toronto FC (Away) |
|---|---|---|
| BTTS rate | 25.0% | 50.0% |
| Over 2.5 rate | 62.5% | 75.0% |
| Clean sheet | 62.5% | 25.0% |
| Avg goals | 3.12 | 3.25 |
Home stats use Vancouver Whitecaps's home record; away stats use Toronto FC's away record this season.