πΊπΈ MLSΒ·Sunday, 22 March 2026
Vancouver Whitecaps
0 β 1
San Jose Earthquakes
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Vancouver Whitecaps (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 25.0% | 71.4% |
| Over 2.5 rate | 62.5% | 57.1% |
| Clean sheet | 62.5% | 28.6% |
| Avg goals | 3.12 | 3.29 |
Home stats use Vancouver Whitecaps's home record; away stats use San Jose Earthquakes's away record this season.