πΊπΈ MLSΒ·Sunday, 5 April 2026
Vancouver Whitecaps
3 β 2
Portland Timbers
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Vancouver Whitecaps (Home) | Portland Timbers (Away) |
|---|---|---|
| BTTS rate | 25.0% | 50.0% |
| Over 2.5 rate | 62.5% | 50.0% |
| Clean sheet | 62.5% | 0.0% |
| Avg goals | 3.12 | 3.12 |
Home stats use Vancouver Whitecaps's home record; away stats use Portland Timbers's away record this season.