πΊπΈ MLSΒ·Sunday, 12 April 2026
Vancouver Whitecaps
2 β 0
New York City
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Vancouver Whitecaps (Home) | New York City (Away) |
|---|---|---|
| BTTS rate | 25.0% | 50.0% |
| Over 2.5 rate | 62.5% | 16.7% |
| Clean sheet | 62.5% | 16.7% |
| Avg goals | 3.12 | 1.83 |
Home stats use Vancouver Whitecaps's home record; away stats use New York City's away record this season.