Toronto FC vs Philadelphia Union — MLS forecast, Thursday, 23 April 2026
MLS·Thursday, 23 April 2026
Want the model's read each week? Subscribe for free.
Recent form
Toronto FC
| 22 Feb | A | vs FC Dallas | 2–3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0–3 | L |
| 8 Mar | A | vs FC Cincinnati | 1–0 | W |
| 14 Mar | H | vs New York Red Bulls | 1–1 | D |
| 21 Mar | H | vs Columbus Crew | 2–1 | W |
Philadelphia Union
| 22 Feb | A | vs DC United | 0–1 | L |
| 1 Mar | H | vs New York City | 1–2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0–1 | L |
| 14 Mar | A | vs Atlanta Utd | 1–3 | L |
| 21 Mar | H | vs Chicago Fire | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Toronto FC (Home · 14 matches) | Philadelphia Union (Away · 14 matches) |
|---|---|---|
| BTTS rate | 100.0% | 78.6% |
| Over 2.5 rate | 71.4% | 78.6% |
| Clean sheet | 0.0% | 7.1% |
| Avg goals | 4.07 | 4.43 |
Home stats use Toronto FC's home record; away stats use Philadelphia Union's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.