πΊπΈ MLSΒ·Saturday, 9 May 2026
Toronto FC
2 β 4
Inter Miami
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Inter Miami
| 22 Feb | A | vs Los Angeles FC | 0β3 | L |
| 2 Mar | A | vs Orlando City | 4β2 | W |
| 7 Mar | A | vs DC United | 2β1 | W |
| 14 Mar | A | vs Charlotte | 0β0 | D |
| 22 Mar | A | vs New York City | 3β2 | W |
Head to head
No previous meetings found.
Model context
| Stat | Toronto FC (Home) | Inter Miami (Away) |
|---|---|---|
| BTTS rate | 100.0% | 66.7% |
| Over 2.5 rate | 66.7% | 77.8% |
| Clean sheet | 0.0% | 22.2% |
| Avg goals | 3.89 | 4.22 |
Home stats use Toronto FC's home record; away stats use Inter Miami's away record this season.