πΊπΈ MLSΒ·Thursday, 20 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Toronto FC (Home) | Charlotte (Away) |
|---|---|---|
| BTTS rate | 100.0% | 66.7% |
| Over 2.5 rate | 72.7% | 66.7% |
| Clean sheet | 0.0% | 11.1% |
| Avg goals | 4.00 | 3.44 |
Home stats use Toronto FC's home record; away stats use Charlotte's away record this season.