πΊπΈ MLSΒ·Sunday, 26 April 2026
St. Louis City
2 β 3
San Jose Earthquakes
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
St. Louis City
| 21 Feb | H | vs Charlotte | 1β1 | D |
| 2 Mar | A | vs San Diego FC | 0β2 | L |
| 8 Mar | H | vs Seattle Sounders | 0β1 | L |
| 15 Mar | A | vs Los Angeles FC | 0β2 | L |
| 22 Mar | H | vs New England Revolution | 3β1 | W |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | St. Louis City (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 66.7% | 75.0% |
| Over 2.5 rate | 66.7% | 62.5% |
| Clean sheet | 16.7% | 25.0% |
| Avg goals | 3.00 | 3.38 |
Home stats use St. Louis City's home record; away stats use San Jose Earthquakes's away record this season.