Sporting Kansas City vs Philadelphia Union — MLS forecast, Sunday, 20 September 2026
MLS·Sunday, 20 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Sporting Kansas City
| 22 Feb | A | vs San Jose Earthquakes | 0–3 | L |
| 1 Mar | H | vs Columbus Crew | 2–2 | D |
| 8 Mar | H | vs San Diego FC | 0–1 | L |
| 15 Mar | A | vs Los Angeles Galaxy | 2–1 | W |
| 22 Mar | H | vs Colorado Rapids | 1–4 | L |
Philadelphia Union
| 22 Feb | A | vs DC United | 0–1 | L |
| 1 Mar | H | vs New York City | 1–2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0–1 | L |
| 14 Mar | A | vs Atlanta Utd | 1–3 | L |
| 21 Mar | H | vs Chicago Fire | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Sporting Kansas City (Home · 13 matches) | Philadelphia Union (Away · 14 matches) |
|---|---|---|
| BTTS rate | 76.9% | 78.6% |
| Over 2.5 rate | 69.2% | 78.6% |
| Clean sheet | 0.0% | 7.1% |
| Avg goals | 3.38 | 4.43 |
Home stats use Sporting Kansas City's home record; away stats use Philadelphia Union's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.