πΊπΈ MLSΒ·Monday, 17 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Seattle Sounders
| 23 Feb | H | vs Colorado Rapids | 2β0 | W |
| 1 Mar | A | vs Real Salt Lake | 1β2 | L |
| 8 Mar | A | vs St. Louis City | 1β0 | W |
| 15 Mar | A | vs San Jose Earthquakes | 1β0 | W |
| 22 Mar | A | vs Minnesota United | 0β0 | D |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Seattle Sounders (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 66.7% | 66.7% |
| Over 2.5 rate | 55.6% | 44.4% |
| Clean sheet | 11.1% | 22.2% |
| Avg goals | 3.33 | 3.33 |
Home stats use Seattle Sounders's home record; away stats use Vancouver Whitecaps's away record this season.