πΊπΈ MLSΒ·Sunday, 10 May 2026
San Jose Earthquakes
1 β 1
Vancouver Whitecaps
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | San Jose Earthquakes (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 42.9% | 83.3% |
| Over 2.5 rate | 57.1% | 50.0% |
| Clean sheet | 42.9% | 0.0% |
| Avg goals | 3.14 | 3.50 |
Home stats use San Jose Earthquakes's home record; away stats use Vancouver Whitecaps's away record this season.