πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Orlando City
| 22 Feb | H | vs New York Red Bulls | 1β2 | L |
| 2 Mar | H | vs Inter Miami | 2β4 | L |
| 7 Mar | A | vs New York City | 0β5 | L |
| 14 Mar | H | vs CF Montreal | 2β1 | W |
| 21 Mar | A | vs Nashville SC | 0β5 | L |
Head to head
No previous meetings found.
Model context
| Stat | San Jose Earthquakes (Home) | Orlando City (Away) |
|---|---|---|
| BTTS rate | 54.5% | 50.0% |
| Over 2.5 rate | 63.6% | 80.0% |
| Clean sheet | 27.3% | 10.0% |
| Avg goals | 3.45 | 4.90 |
Home stats use San Jose Earthquakes's home record; away stats use Orlando City's away record this season.