πΊπΈ MLSΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | San Jose Earthquakes (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 54.5% | 81.8% |
| Over 2.5 rate | 63.6% | 81.8% |
| Clean sheet | 27.3% | 9.1% |
| Avg goals | 3.45 | 3.64 |
Home stats use San Jose Earthquakes's home record; away stats use Minnesota United's away record this season.