πΊπΈ MLSΒ·Sunday, 17 May 2026
San Jose Earthquakes
2 β 3
FC Dallas
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | San Jose Earthquakes (Home) | FC Dallas (Away) |
|---|---|---|
| BTTS rate | 42.9% | 50.0% |
| Over 2.5 rate | 57.1% | 66.7% |
| Clean sheet | 42.9% | 33.3% |
| Avg goals | 3.14 | 3.00 |
Home stats use San Jose Earthquakes's home record; away stats use FC Dallas's away record this season.