πΊπΈ MLSΒ·Thursday, 23 April 2026
San Jose Earthquakes
5 β 1
Austin FC
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | San Jose Earthquakes (Home) | Austin FC (Away) |
|---|---|---|
| BTTS rate | 42.9% | 75.0% |
| Over 2.5 rate | 57.1% | 100.0% |
| Clean sheet | 42.9% | 0.0% |
| Avg goals | 3.14 | 4.38 |
Home stats use San Jose Earthquakes's home record; away stats use Austin FC's away record this season.