πΊπΈ MLSΒ·Sunday, 12 April 2026
San Diego FC
1 β 2
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
San Diego FC
| 22 Feb | H | vs CF Montreal | 5β0 | W |
| 2 Mar | H | vs St. Louis City | 2β0 | W |
| 8 Mar | A | vs Sporting Kansas City | 1β0 | W |
| 15 Mar | A | vs FC Dallas | 3β3 | D |
| 22 Mar | H | vs Real Salt Lake | 2β2 | D |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | San Diego FC (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 62.5% | 75.0% |
| Over 2.5 rate | 87.5% | 87.5% |
| Clean sheet | 37.5% | 12.5% |
| Avg goals | 4.00 | 3.62 |
Home stats use San Diego FC's home record; away stats use Minnesota United's away record this season.