πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Real Salt Lake
| 22 Feb | A | vs Vancouver Whitecaps | 0β1 | L |
| 1 Mar | H | vs Seattle Sounders | 2β1 | W |
| 8 Mar | A | vs Atlanta Utd | 3β2 | W |
| 15 Mar | H | vs Austin FC | 2β1 | W |
| 22 Mar | A | vs San Diego FC | 2β2 | D |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Real Salt Lake (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 70.0% | 81.8% |
| Over 2.5 rate | 70.0% | 81.8% |
| Clean sheet | 20.0% | 9.1% |
| Avg goals | 3.50 | 3.64 |
Home stats use Real Salt Lake's home record; away stats use Minnesota United's away record this season.