πΊπΈ MLSΒ·Sunday, 8 March 2026
Portland Timbers
1 β 4
Vancouver Whitecaps
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Portland Timbers (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 80.0% | 80.0% |
| Over 2.5 rate | 80.0% | 40.0% |
| Clean sheet | 20.0% | 0.0% |
| Avg goals | 4.20 | 3.00 |
Home stats use Portland Timbers's home record; away stats use Vancouver Whitecaps's away record this season.