πΊπΈ MLSΒ·Sunday, 10 May 2026
Portland Timbers
6 β 0
Sporting Kansas City
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Sporting Kansas City
| 22 Feb | A | vs San Jose Earthquakes | 0β3 | L |
| 1 Mar | H | vs Columbus Crew | 2β2 | D |
| 8 Mar | H | vs San Diego FC | 0β1 | L |
| 15 Mar | A | vs Los Angeles Galaxy | 2β1 | W |
| 22 Mar | H | vs Colorado Rapids | 1β4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Portland Timbers (Home) | Sporting Kansas City (Away) |
|---|---|---|
| BTTS rate | 83.3% | 42.9% |
| Over 2.5 rate | 83.3% | 100.0% |
| Clean sheet | 16.7% | 0.0% |
| Avg goals | 4.17 | 3.86 |
Home stats use Portland Timbers's home record; away stats use Sporting Kansas City's away record this season.