πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Seattle Sounders
| 23 Feb | H | vs Colorado Rapids | 2β0 | W |
| 1 Mar | A | vs Real Salt Lake | 1β2 | L |
| 8 Mar | A | vs St. Louis City | 1β0 | W |
| 15 Mar | A | vs San Jose Earthquakes | 1β0 | W |
| 22 Mar | A | vs Minnesota United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Portland Timbers (Home) | Seattle Sounders (Away) |
|---|---|---|
| BTTS rate | 90.0% | 45.5% |
| Over 2.5 rate | 90.0% | 27.3% |
| Clean sheet | 10.0% | 36.4% |
| Avg goals | 3.90 | 1.73 |
Home stats use Portland Timbers's home record; away stats use Seattle Sounders's away record this season.