πΊπΈ MLSΒ·Sunday, 24 May 2026
Portland Timbers
1 β 3
San Jose Earthquakes
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Portland Timbers (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 83.3% | 75.0% |
| Over 2.5 rate | 83.3% | 62.5% |
| Clean sheet | 16.7% | 25.0% |
| Avg goals | 4.17 | 3.38 |
Home stats use Portland Timbers's home record; away stats use San Jose Earthquakes's away record this season.