πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | Portland Timbers (Home) | FC Dallas (Away) |
|---|---|---|
| BTTS rate | 90.0% | 50.0% |
| Over 2.5 rate | 90.0% | 66.7% |
| Clean sheet | 10.0% | 25.0% |
| Avg goals | 3.90 | 3.17 |
Home stats use Portland Timbers's home record; away stats use FC Dallas's away record this season.