πΊπΈ MLSΒ·Sunday, 8 March 2026
Philadelphia Union
0 β 1
San Jose Earthquakes
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Philadelphia Union (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 50.0% | 71.4% |
| Over 2.5 rate | 33.3% | 57.1% |
| Clean sheet | 33.3% | 28.6% |
| Avg goals | 1.50 | 3.29 |
Home stats use Philadelphia Union's home record; away stats use San Jose Earthquakes's away record this season.