πΊπΈ MLSΒ·Sunday, 3 May 2026
Philadelphia Union
0 β 0
Nashville SC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Philadelphia Union (Home) | Nashville SC (Away) |
|---|---|---|
| BTTS rate | 40.0% | 16.7% |
| Over 2.5 rate | 40.0% | 16.7% |
| Clean sheet | 40.0% | 66.7% |
| Avg goals | 1.40 | 1.17 |
Home stats use Philadelphia Union's home record; away stats use Nashville SC's away record this season.