πΊπΈ MLSΒ·Sunday, 19 April 2026
Philadelphia Union
0 β 0
DC United
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Philadelphia Union (Home) | DC United (Away) |
|---|---|---|
| BTTS rate | 50.0% | 37.5% |
| Over 2.5 rate | 33.3% | 37.5% |
| Clean sheet | 33.3% | 37.5% |
| Avg goals | 1.50 | 2.38 |
Home stats use Philadelphia Union's home record; away stats use DC United's away record this season.