πΊπΈ MLSΒ·Saturday, 21 March 2026
Philadelphia Union
1 β 2
Chicago Fire
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Philadelphia Union (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 50.0% | 66.7% |
| Over 2.5 rate | 33.3% | 66.7% |
| Clean sheet | 33.3% | 33.3% |
| Avg goals | 1.50 | 3.00 |
Home stats use Philadelphia Union's home record; away stats use Chicago Fire's away record this season.