πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Philadelphia Union (Home) | Atlanta Utd (Away) |
|---|---|---|
| BTTS rate | 60.0% | 54.5% |
| Over 2.5 rate | 50.0% | 45.5% |
| Clean sheet | 30.0% | 0.0% |
| Avg goals | 2.30 | 2.73 |
Home stats use Philadelphia Union's home record; away stats use Atlanta Utd's away record this season.