πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Orlando City
| 22 Feb | H | vs New York Red Bulls | 1β2 | L |
| 2 Mar | H | vs Inter Miami | 2β4 | L |
| 7 Mar | A | vs New York City | 0β5 | L |
| 14 Mar | H | vs CF Montreal | 2β1 | W |
| 21 Mar | A | vs Nashville SC | 0β5 | L |
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | Orlando City (Home) | FC Cincinnati (Away) |
|---|---|---|
| BTTS rate | 81.8% | 90.0% |
| Over 2.5 rate | 63.6% | 70.0% |
| Clean sheet | 9.1% | 0.0% |
| Avg goals | 3.27 | 4.40 |
Home stats use Orlando City's home record; away stats use FC Cincinnati's away record this season.