πΊπΈ MLSΒ·Thursday, 20 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Orlando City
| 22 Feb | H | vs New York Red Bulls | 1β2 | L |
| 2 Mar | H | vs Inter Miami | 2β4 | L |
| 7 Mar | A | vs New York City | 0β5 | L |
| 14 Mar | H | vs CF Montreal | 2β1 | W |
| 21 Mar | A | vs Nashville SC | 0β5 | L |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Orlando City (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 81.8% | 80.0% |
| Over 2.5 rate | 63.6% | 70.0% |
| Clean sheet | 9.1% | 20.0% |
| Avg goals | 3.27 | 3.20 |
Home stats use Orlando City's home record; away stats use Chicago Fire's away record this season.