πΊπΈ MLSΒ·Sunday, 3 May 2026
New York Red Bulls
0 β 2
FC Dallas
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
New York Red Bulls
| 22 Feb | A | vs Orlando City | 2β1 | W |
| 28 Feb | H | vs New England Revolution | 1β0 | W |
| 8 Mar | H | vs CF Montreal | 0β3 | L |
| 14 Mar | A | vs Toronto FC | 1β1 | D |
| 21 Mar | A | vs Charlotte | 1β6 | L |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | New York Red Bulls (Home) | FC Dallas (Away) |
|---|---|---|
| BTTS rate | 57.1% | 50.0% |
| Over 2.5 rate | 57.1% | 66.7% |
| Clean sheet | 14.3% | 33.3% |
| Avg goals | 3.86 | 3.00 |
Home stats use New York Red Bulls's home record; away stats use FC Dallas's away record this season.