πΊπΈ MLSΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
New York Red Bulls
| 22 Feb | A | vs Orlando City | 2β1 | W |
| 28 Feb | H | vs New England Revolution | 1β0 | W |
| 8 Mar | H | vs CF Montreal | 0β3 | L |
| 14 Mar | A | vs Toronto FC | 1β1 | D |
| 21 Mar | A | vs Charlotte | 1β6 | L |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | New York Red Bulls (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 54.5% | 80.0% |
| Over 2.5 rate | 45.5% | 70.0% |
| Clean sheet | 9.1% | 20.0% |
| Avg goals | 3.36 | 3.20 |
Home stats use New York Red Bulls's home record; away stats use Chicago Fire's away record this season.