πΊπΈ MLSΒ·Saturday, 1 August 2026
Want the model's read each week? Subscribe for free.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | New York City (Home) | Toronto FC (Away) |
|---|---|---|
| BTTS rate | 72.7% | 60.0% |
| Over 2.5 rate | 72.7% | 60.0% |
| Clean sheet | 18.2% | 30.0% |
| Avg goals | 3.91 | 2.40 |
Home stats use New York City's home record; away stats use Toronto FC's away record this season.