πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | New York City (Home) | Philadelphia Union (Away) |
|---|---|---|
| BTTS rate | 72.7% | 81.8% |
| Over 2.5 rate | 72.7% | 72.7% |
| Clean sheet | 18.2% | 0.0% |
| Avg goals | 3.91 | 4.18 |
Home stats use New York City's home record; away stats use Philadelphia Union's away record this season.