New York City vs Nashville SC — MLS forecast, Saturday, 5 September 2026
MLS·Saturday, 5 September 2026
Want the model's read each week? Subscribe for free.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1–1 | D |
| 1 Mar | A | vs Philadelphia Union | 2–1 | W |
| 7 Mar | H | vs Orlando City | 5–0 | W |
| 14 Mar | H | vs Colorado Rapids | 3–1 | W |
| 22 Mar | H | vs Inter Miami | 2–3 | L |
Nashville SC
| 22 Feb | H | vs New England Revolution | 4–1 | W |
| 1 Mar | A | vs FC Dallas | 0–0 | D |
| 8 Mar | H | vs Minnesota United | 3–1 | W |
| 14 Mar | A | vs Columbus Crew | 1–0 | W |
| 21 Mar | H | vs Orlando City | 5–0 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | New York City (Home · 14 matches) | Nashville SC (Away · 13 matches) |
|---|---|---|
| BTTS rate | 64.3% | 30.8% |
| Over 2.5 rate | 64.3% | 38.5% |
| Clean sheet | 21.4% | 53.8% |
| Avg goals | 3.36 | 1.77 |
Home stats use New York City's home record; away stats use Nashville SC's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.