πΊπΈ MLSΒ·Sunday, 3 May 2026
New York City
0 β 2
DC United
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | New York City (Home) | DC United (Away) |
|---|---|---|
| BTTS rate | 62.5% | 37.5% |
| Over 2.5 rate | 75.0% | 37.5% |
| Clean sheet | 25.0% | 37.5% |
| Avg goals | 4.00 | 2.38 |
Home stats use New York City's home record; away stats use DC United's away record this season.