πΊπΈ MLSΒ·Sunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | New York City (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 72.7% | 80.0% |
| Over 2.5 rate | 72.7% | 70.0% |
| Clean sheet | 18.2% | 20.0% |
| Avg goals | 3.91 | 3.20 |
Home stats use New York City's home record; away stats use Chicago Fire's away record this season.