πΊπΈ MLSΒ·Sunday, 19 April 2026
New York City
1 β 2
Charlotte
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | New York City (Home) | Charlotte (Away) |
|---|---|---|
| BTTS rate | 62.5% | 66.7% |
| Over 2.5 rate | 75.0% | 66.7% |
| Clean sheet | 25.0% | 0.0% |
| Avg goals | 4.00 | 3.33 |
Home stats use New York City's home record; away stats use Charlotte's away record this season.