πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
New England Revolution
| 22 Feb | A | vs Nashville SC | 1β4 | L |
| 28 Feb | A | vs New York Red Bulls | 0β1 | L |
| 15 Mar | H | vs FC Cincinnati | 6β1 | W |
| 22 Mar | A | vs St. Louis City | 1β3 | L |
| 4 Apr | H | vs CF Montreal | 3β0 | W |
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | New England Revolution (Home) | Toronto FC (Away) |
|---|---|---|
| BTTS rate | 50.0% | 60.0% |
| Over 2.5 rate | 58.3% | 60.0% |
| Clean sheet | 33.3% | 30.0% |
| Avg goals | 2.75 | 2.40 |
Home stats use New England Revolution's home record; away stats use Toronto FC's away record this season.