Nashville SC vs Philadelphia Union — MLS forecast, Thursday, 29 October 2026
MLS·Thursday, 29 October 2026·00:30
Market odds
| Market | Pinnacle |
|---|---|
| Nashville SC | 1.91 |
| Draw | 3.94 |
| Philadelphia Union | 3.65 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 25 Oct · 04:59 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4–1 | W |
| 1 Mar | A | vs FC Dallas | 0–0 | D |
| 8 Mar | H | vs Minnesota United | 3–1 | W |
| 14 Mar | A | vs Columbus Crew | 1–0 | W |
| 21 Mar | H | vs Orlando City | 5–0 | W |
Philadelphia Union
| 22 Feb | A | vs DC United | 0–1 | L |
| 1 Mar | H | vs New York City | 1–2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0–1 | L |
| 14 Mar | A | vs Atlanta Utd | 1–3 | L |
| 21 Mar | H | vs Chicago Fire | 1–2 | L |
Head to head
| 3 May 26 | Philadelphia UnionvsNashville SC | 0 – 0 |
Nashville SC: 0W 1D 0L in last 1
Model context
| Stat | Nashville SC (Home · 15 matches) | Philadelphia Union (Away · 15 matches) |
|---|---|---|
| BTTS rate | 53.3% | 80.0% |
| Over 2.5 rate | 80.0% | 80.0% |
| Clean sheet | 46.7% | 6.7% |
| Avg goals | 3.80 | 4.40 |
Home stats use Nashville SC's home record; away stats use Philadelphia Union's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.