πΊπΈ MLSΒ·Sunday, 24 May 2026
Nashville SC
2 β 1
New York City
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | New York City (Away) |
|---|---|---|
| BTTS rate | 85.7% | 57.1% |
| Over 2.5 rate | 100.0% | 28.6% |
| Clean sheet | 14.3% | 14.3% |
| Avg goals | 4.57 | 2.00 |
Home stats use Nashville SC's home record; away stats use New York City's away record this season.