πΊπΈ MLSΒ·Sunday, 8 March 2026
Nashville SC
3 β 1
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Nashville SC (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 83.3% | 75.0% |
| Over 2.5 rate | 100.0% | 87.5% |
| Clean sheet | 16.7% | 12.5% |
| Avg goals | 4.83 | 3.62 |
Home stats use Nashville SC's home record; away stats use Minnesota United's away record this season.