πΊπΈ MLSΒ·Sunday, 10 May 2026
Nashville SC
2 β 2
DC United
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | DC United (Away) |
|---|---|---|
| BTTS rate | 85.7% | 37.5% |
| Over 2.5 rate | 100.0% | 37.5% |
| Clean sheet | 14.3% | 37.5% |
| Avg goals | 4.57 | 2.38 |
Home stats use Nashville SC's home record; away stats use DC United's away record this season.