πΊπΈ MLSΒ·Sunday, 23 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | Columbus Crew (Away) |
|---|---|---|
| BTTS rate | 72.7% | 90.9% |
| Over 2.5 rate | 81.8% | 90.9% |
| Clean sheet | 27.3% | 0.0% |
| Avg goals | 4.00 | 3.82 |
Home stats use Nashville SC's home record; away stats use Columbus Crew's away record this season.