πΊπΈ MLSΒ·Sunday, 26 April 2026
Nashville SC
4 β 2
Charlotte
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | Charlotte (Away) |
|---|---|---|
| BTTS rate | 85.7% | 66.7% |
| Over 2.5 rate | 100.0% | 66.7% |
| Clean sheet | 14.3% | 0.0% |
| Avg goals | 4.57 | 3.33 |
Home stats use Nashville SC's home record; away stats use Charlotte's away record this season.