πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
CF Montreal
| 22 Feb | A | vs San Diego FC | 0β5 | L |
| 28 Feb | A | vs Chicago Fire | 0β3 | L |
| 8 Mar | A | vs New York Red Bulls | 3β0 | W |
| 14 Mar | A | vs Orlando City | 1β2 | L |
| 22 Mar | A | vs FC Cincinnati | 3β4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | CF Montreal (Away) |
|---|---|---|
| BTTS rate | 72.7% | 50.0% |
| Over 2.5 rate | 81.8% | 90.0% |
| Clean sheet | 27.3% | 10.0% |
| Avg goals | 4.00 | 4.00 |
Home stats use Nashville SC's home record; away stats use CF Montreal's away record this season.