πΊπΈ MLSΒ·Saturday, 18 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Nashville SC (Home) | Atlanta Utd (Away) |
|---|---|---|
| BTTS rate | 72.7% | 54.5% |
| Over 2.5 rate | 81.8% | 45.5% |
| Clean sheet | 27.3% | 0.0% |
| Avg goals | 4.00 | 2.73 |
Home stats use Nashville SC's home record; away stats use Atlanta Utd's away record this season.