πΊπΈ MLSΒ·Sunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Minnesota United (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 40.0% | 66.7% |
| Over 2.5 rate | 20.0% | 44.4% |
| Clean sheet | 40.0% | 22.2% |
| Avg goals | 1.60 | 3.33 |
Home stats use Minnesota United's home record; away stats use Vancouver Whitecaps's away record this season.