πΊπΈ MLSΒ·Sunday, 22 March 2026
Minnesota United
0 β 0
Seattle Sounders
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Seattle Sounders
| 23 Feb | H | vs Colorado Rapids | 2β0 | W |
| 1 Mar | A | vs Real Salt Lake | 1β2 | L |
| 8 Mar | A | vs St. Louis City | 1β0 | W |
| 15 Mar | A | vs San Jose Earthquakes | 1β0 | W |
| 22 Mar | A | vs Minnesota United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Minnesota United (Home) | Seattle Sounders (Away) |
|---|---|---|
| BTTS rate | 28.6% | 28.6% |
| Over 2.5 rate | 14.3% | 14.3% |
| Clean sheet | 42.9% | 57.1% |
| Avg goals | 1.57 | 1.29 |
Home stats use Minnesota United's home record; away stats use Seattle Sounders's away record this season.